Supported stack
March 11, 2026
Our recommendation
Although Jahia has a large stack of supported vendors and technologies, we do have preferences when it comes to the combination to use when creating new environments or when an upgrade opportunities arise. Those technologies are typically also the ones used when creating new environments in Jahia Cloud.
You will find such recommended options with the "✅" emoji in the table below.
Supported Stack
| Posted EOL¹ | Jahia 8.2.3 | Jahia 8.2.1 | Jahia 8.2.0 | Jahia 8.1.9 | Jahia 8.1.8 | Jahia 8.1.7 | |
| JDK Versions | |||||||
| GraalVM 22.3.3 (OpenJDK 17.0.8+7)² ³ | 🟢 | 🟢 | ➖ | ➖ | ➖ | ➖ | |
| GraalVM 17.0.12 (Languages: 23.0.5) | Sep. 2029 | ➖ | ➖ | 🟢 | ➖ | ➖ | ➖ |
| Adoptium OpenJDK 17.0.x | Oct. 2027+ | ✅ | ✅ | ✅ | ➖ | ➖ | ➖ |
| Adoptium OpenJDK 11.0.13+ | Oct. 2027+ | 🟢 | 🟢 | 🟢 | ➖ | ➖ | ➖ |
| Adoptium OpenJDK 11.x | Oct. 2027+ | ➖ | ➖ | ➖ | 🟢 | 🟢 | 🟢 |
| Oracle JDK 17.x | Sep. 2029 | 🟢 | 🟢 | 🟢 | ➖ | ➖ | ➖ |
| Oracle JDK 11.0.13+ | Jan. 2032 | 🟢 | 🟢 | 🟢 | ➖ | ➖ | ➖ |
| Oracle JDK 11.x | Jan. 2032 | ➖ | ➖ | ➖ | 🟢 | 🟢 | 🟢 |
| Oracle JDK 8.x | Dec. 2030 | ➖ | ➖ | ➖ | 🟢 | 🟢 | 🟢 |
| OpenJDK 11.x (Native binaries) | ➖ | ➖ | ➖ | 🟢 | 🟢 | 🟢 | |
| OpenJDK 8.x (Native binaries) | ➖ | ➖ | ➖ | 🟢 | 🟢 | 🟢 | |
| Application Server | |||||||
| Apache Tomcat 9.0.x | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Databases | |||||||
| PostgreSQL 18 | Nov. 2030 | 🟢 | ➖ | ➖ | ➖ | ➖ | ➖ |
| PostgreSQL 17 | Nov. 2029 | 🟢 | ➖ | ➖ | ➖ | ➖ | ➖ |
| PostgreSQL 16 | Nov. 2028 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ➖ |
| PostgreSQL 15 | Nov. 2027 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | ➖ |
| PostgreSQL 14 | Nov. 2026 | 🟠 | 🟠 | 🟠 | ➖ | ➖ | ➖ |
| PostgreSQL 13 | Nov. 2025 | ➖ | 🟠 | 🟠 | 🟢 | 🟢 | |
| PostgreSQL 12 | Nov. 2024 | ➖ | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 |
| PostgreSQL 11 | Nov. 2023 | ➖ | 🟠 | 🟠 | 🟢 | 🟢 | 🟢 |
| PostgreSQL 9x | Nov. 2021 | ➖ | ➖ | ➖ | 🟠 | 🟠 | 🟠 |
| MariaDB Galera 11.8 LTS | Oct. 2033 | 🟢 | ➖ | ➖ | ➖ | ➖ | ➖ |
| MariaDB Galera 11.4 LTS | Jan. 2033 | 🟢 | ➖ | ➖ | ➖ | ➖ | ➖ |
| MariaDB Galera 10.11 LTS | Feb. 2028 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| MariaDB Galera 10.6 LTS | Aug. 2029 | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 |
| MariaDB Galera 10.4 | Jun. 2024 | ➖ | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 |
| MySQL 8.4 LTS | Apr. 2032 | 🟢 | ➖ | ➖ | ➖ | ➖ | ➖ |
| MySQL 8.0 LTS | Apr. 2026 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| MySQL 5.7 LTS | Ocr. 2023 | ➖ | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 |
| MySQL 5.6 LTS | Feb. 2021 | ➖ | 🟠 | 🟠 | 🟠 | 🟠 | 🟠 |
| Oracle 21c | Jul. 2027 | 🟠 | 🟠 | 🟠 | ➖ | ➖ | ➖ |
| Oracle 19c | Dec. 2032 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| Oracle 12c (EOL Jul. 2022) | Jul. 2022 | ➖ | ➖ | ➖ | 🟠 | 🟠 | 🟠 |
| Oracle 11g (EOL Dec. 2015) | Dec. 2020 | ➖ | ➖ | ➖ | 🟠 | 🟠 | 🟠 |
| Microsoft SQL Server 2022 | 2028 | 🟢 | 🟢 | 🟢 | ➖ | ➖ | ➖ |
| Microsoft SQL Server 2017 | 2022 | 🟠 | 🟠 | 🟠 | ➖ | ➖ | ➖ |
| Microsoft SQL Server 2014 | 2019 | ➖ | ➖ | ➖ | 🟢 | 🟢 | 🟢 |
| Other components | |||||||
| ImageMagic | N/A | 7.1+ | 7.1+ | 7.1+ | |||
Legend: ✅: Tier 1 support - preferred option, 🟢: Tier 1 support, 🟠: Tier 2 support, ✖️: Known incompatibility
Additional notes
- ¹ EOL date as posted by the vendor, information in this page might be inaccurate or outdated, always refer to official communication by the vendor. As a general rule, if a product supported by Jahia reaches end of life, the next Jahia version will drop its support.
- ² Between Jahia 8.2.0.x and Jahia 8.2.1.x, GraalVM modified their versioning scheme. In the new version, the compatible JDK version aligns with the GraalVM version, meaning that GraalVM 17x is built for JDK 17 (same for v21 and v23), more details here.
- ³ Since Jahia originally selected GraalVM for enabling support of Javascript Modules, various changes by Oracle (delays in availability of security fixes, versioning, long term maintenance) made us revise our position towards this JVM distribution. Further performance and functional tests performed by our team during the development of Jahia 8.2.3.0 confirmed an equivalent level of performance when compared to Adoptium OpenJDK. Over the long term, we expect to phase out support for GraalVM in favor of OpenJDK.
Suggested minimum configuration
Development |
Production |
|
|---|---|---|
| Processor |
Dual Core |
Quad Core |
|
Memory
|
4 GB RAM (2 GB RAM for Jahia) |
8 GB RAM (4 GB RAM for Jahia) |
|
Disk space |
5 GB |
100 GB |